Chillout, Lounge and Ambient Music
| Radio station | Location | Country | Listen Live | |
| M2 Chillout | Internet only | France | 128 Kbps | |
| Antenne Bayern Chillout | Munich | Germany | 96 Kbps | |
| RMNrelax | Internet only | Germany | 128 Kbps | |
| RauteMusik Lounge | Internet only | Germany | 128 Kbps 48 Kbps |
|
| ChillPlusz | Szeged | Hungary | 128 Kbps | |
| RMC 2 | Milan | Italy | 64 Kbps | |
| EldoRadio Chill | Luxembourg | Luxembourg | 160 Kbps | |
| Antenna 5 Chillout | Skopje | Macedonia | 160 Kbps | |
| ChilliZet | Warsaw | Poland | 64 Kbps | |
| RMF Chillout | Kraków | Poland | 48 Kbps | |
| Radio Horyzont | Internet only | Poland | 128 Kbps | |
| PolskaStacja Chillout | Internet only | Poland | 48 Kbps | |
| 101.ru Office Lounge | Internet only | Russia | 48 Kbps, 128 Kbps | |
| Love Radio Chill | Moscow | Russia | 32 Kbps, 96 Kbps | |
| Radio Monte Carlo | St Petersburg | Russia | 128 Kbps | |
| Traxx FM Lounge | Internet only | Switzerland | 128 Kbps | |
| Lounge-Radio.com | Internet only | Switzerland | 128 Kbps 64 Kbps |
|
| MyRadio Lounge | Internet only | Ukraine | 40 Kbps, 128 Kbps | |
| Chill | Digital Network | United Kingdom | 128 Kbps 48 Kbps, 128 Kbps |
|
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player