Ireland
| Radio station | Location | Listen Live | Format/Comments | |
| RTÉ Radio 1 | Dublin | 96 Kbps | News/Features | |
| RTÉ Radio 1 Extra | Dublin | 96 Kbps | News/Features | |
| RTÉ Radio 2 | Dublin | 96 Kbps | Top 40 | |
| RTÉ Lyric FM | Limerick | 96 Kbps | Classical Music | |
| RTÉ Raidió Na Gaeltachta | Casla | 96 Kbps | Gaelic | |
| RTÉ 2XM | Dublin | 96 Kbps | Rock/Indie/New music | |
| RTÉ Choice | Dublin | 96 Kbps | Music/feature programming | |
| RTÉ Gold | Dublin | 96 Kbps | Oldies | |
| RTÉ Junior | Dublin | 96 Kbps | Children's programming | |
| RTÉ Pulse | Dublin | 96 Kbps | Dance music | |
| 4FM | Dublin | 64 Kbps 128 Kbps |
Variety | |
| Athlone Community Radio | Athlone | 192 Kbps | Community radio | |
| Cork's 96FM | Cork | 128 Kbps | Top 40 | |
| 98FM | Dublin | 128 Kbps | Hot Adult Contemporary | |
| Beat 102-103 | Waterford | 128 Kbps | Top 40 | |
| C103 North | Mallow | 128 Kbps | Full Service | |
| C103 West | Bandon | 128 Kbps | Full Service | |
| Clare FM | Ennis | 64 Kbps | Full Service | |
| Dublin City FM | Dublin | 64 Kbps | Local service | |
| Dundalk FM | Dundalk | 64 Kbps | Local service | |
| East Coast FM | Bray | 64 Kbps | Top 40/Local news | |
| FM104 | Dublin | 128 Kbps | Top 40 | |
| Galway Bay FM | Galway | 32 Kbps | Full service | |
| Highland Radio | Letterkenny | 32 Kbps | Full service | |
| i102104 | Galway | 24 Kbps | Top 40/New music | |
| i105107 | Athlone | 24 Kbps | Top 40 | |
| Inishowen Community Radio | Carndonagh | 32 Kbps | Community radio | |
| KCLR 96FM | Kilkenny | 20 Kbps | Local service | |
| KFM | Naas | 48 Kbps | Local service | |
| Life FM | Cork | 64 Kbps | Christian | |
| Live 95 | Limerick | 64 Kbps | Top 40 | |
| LMFM | Drogheda | 32 Kbps | Local service | |
| Mid West Radio | Ballyhaunis | 40 Kbps | Full Service | |
| Mid West Irish Radio | Ballyhaunis | 32 Kbps | Irish Music | |
| Midlands 103 | Tullamore | 128 Kbps | Local service | |
| NewsTalk 106-108 | Dublin | 32 Kbps, 64 Kbps | News/Talk | |
| Northern Sound | Monaghan | 48 Kbps | Local service | |
| Ocean FM | Sligo | 128 Kbps | Local service | |
| Phantom FM | Dublin | 48 Kbps, 160 Kbps 128 Kbps |
Rock/Indie Music | |
| Power FM | Dublin | 160 Kbps | Dance | |
| Q102 | Dublin | 160 Kbps | Adult Contemporary | |
| Radio Kerry | Tralee | 128 Kbps 48 Kbps |
Full service | |
| Radio Nova | Dublin | 128 Kbps | Classic rock | |
| Raidió Rí-Rá | Dublin | 96 Kbps | Top 40 (irish language) | |
| Red FM | Cork | 96 Kbps | Top 40 | |
| Shannonside FM | Longford | 32 Kbps 48 Kbps |
Local service | |
| South East Radio | Wexford | 128 Kbps 32 Kbps |
Full Service | |
| Spin 103.8 | Dublin | 128 Kbps | Top 40/Dance | |
| Spin South West | Limerick | WebPlayer | Top 40 | |
| Spirit Radio | Dublin | 128 Kbps 32 Kbps |
Christian | |
| Storm 106 | Dundalk | 128 Kbps | Dance | |
| Sunshine 106.8 | Dublin | 64 Kbps | Country/Irish music | |
| Tipperary Mid-West Radio | Tipperary | 32 Kbps | Full Service | |
| Tipp FM | Clonmel | 128 Kbps 32 Kbps |
Full Service | |
| Today FM | Dublin | 96 Kbps | Adult Contemporary | |
| West Limerick 102 | Abbeyfeale | 64 Kbps | Community radio | |
| WLR FM | Waterford | 128 Kbps | Full Service | |
| Zenith Classic Rock | Waterford | 128 Kbps | Classic Rock | |
| Live Ireland Channel 1 | Internet only | 96 Kbps 48 Kbps |
Traditional Irish Music | |
| Live Ireland Channel 2 | Internet only | 96 Kbps | Contemporary Irish Music | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player
requires Macromedia Flash Player