Ireland
| Radio station | Location | Listen Live | Format/Comments | |
| RTÉ Radio 1 | Dublin | 32 Kbps 32 Kbps |
News/Features | |
| RTÉ Radio 1 Extra | Dublin | 32 Kbps 32 Kbps |
News/Features | |
| RTÉ Radio 2 | Dublin | 32 Kbps 32 Kbps |
Top 40 | |
| RTÉ Lyric FM | Limerick | 32 Kbps 32 Kbps |
Classical Music | |
| RTÉ Raidió Na Gaeltachta | Casla | 32 Kbps 32 Kbps |
Gaelic | |
| RTÉ 2XM | Dublin | 32 Kbps 32 Kbps |
Rock/Indie/New music | |
| RTÉ Choice | Dublin | 32 Kbps 32 Kbps |
Music/feature programming | |
| RTÉ Gold | Dublin | 32 Kbps 32 Kbps |
Oldies | |
| RTÉ Junior | Dublin | 32 Kbps 32 Kbps |
Children's programming | |
| RTÉ Pulse | Dublin | 32 Kbps 32 Kbps |
Dance music | |
| 4FM | Dublin | WebPlayer | Variety | |
| Athlone Community Radio | Athlone | 64 Kbps | Community radio | |
| Cork's 96FM | Cork | 32 Kbps | Top 40 | |
| 98FM | Dublin | WebPlayer | Hot Adult Contemporary | |
| Beat 102-103 | Waterford | 32 Kbps | Top 40 | |
| C103 North | Mallow | 20 Kbps | Full Service | |
| C103 West | Bandon | 20 Kbps | Full Service | |
| Clare FM | Ennis | 32 Kbps | Full Service | |
| Country Mix 106.8 | Dublin | 32 Kbps 64 Kbps |
Country/Irish music | |
| Dublin City FM | Dublin | 32 Kbps | Local service | |
| Dundalk FM | Dundalk | 64 Kbps | Local service | |
| East Coast FM | Bray | 32 Kbps 64 Kbps |
Top 40/Local news | |
| FM104 | Dublin | 32 Kbps 64 Kbps |
Top 40 | |
| Galway Bay FM | Galway | 32 Kbps | Full service | |
| Highland Radio | Letterkenny | 32 Kbps | Full service | |
| i102-104fm | Galway | WebPlayer 24 Kbps |
Top 40/New music | |
| Inishowen Community Radio | Carndonagh | 32 Kbps | Community radio | |
| KCLR 96FM | Kilkenny | 20 Kbps | Local service | |
| KFM | Naas | 48 Kbps | Local service | |
| Life FM | Cork | 128 Kbps | Christian | |
| Live 95 | Limerick | 64 Kbps | Top 40 | |
| LMFM | Drogheda | 32 Kbps | Local service | |
| Mid West Radio | Ballyhaunis | 32 Kbps | Full Service | |
| Mid West Irish Radio | Ballyhaunis | 32 Kbps | Irish Music | |
| Midlands 103 | Tullamore | 128 Kbps | Local service | |
| NewsTalk 106-108 | Dublin | 32 Kbps, 64 Kbps | News/Talk | |
| Northern Sound | Monaghan | 32 Kbps | Local service | |
| Ocean FM | Sligo | 32 Kbps | Local service | |
| Phantom FM | Dublin | 48 Kbps, 128 Kbps 48 Kbps 48 Kbps, 128 Kbps |
Rock/Indie Music | |
| Power FM | Dublin | 192 Kbps | Dance | |
| Q102 | Dublin | 20 Kbps | Adult Contemporary | |
| Radio Kerry | Tralee | 32 Kbps 48 Kbps |
Full service | |
| Raidió X | Dublin | 32 Kbps | Top 40 (irish language) | |
| Red FM | Cork | WebPlayer | Top 40 | |
| Shannonside FM | Longford | 32 Kbps | Local service | |
| South East Radio | Wexford | 32 Kbps | Full Service | |
| Spin 103.8 | Dublin | WebPlayer | Top 40/Dance | |
| Spin South West | Limerick | WebPlayer | Top 40 | |
| Storm 106 | Dundalk | 128 Kbps 192 Kbps |
Dance | |
| Tipperary Mid-West Radio | Tipperary | 20 Kbps | Full Service | |
| Tipp FM | Clonmel | 64 Kbps | Full Service | |
| Today FM | Dublin | 32 Kbps | Adult Contemporary | |
| WLR FM | Waterford | 48 Kbps | Full Service | |
| Live Ireland Channel 1 | Internet only | 24 Kbps, 56 Kbps 48 Kbps |
Traditional Irish Music | |
| Live Ireland Channel 2 | Internet only | 56 Kbps | Contemporary Irish Music | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player
requires Macromedia Flash Player