New additions
| Date | Radio station | Location | Listen Live | Format/Comments | |
| 24-Feb-10 | Skärgårdsradion | Värmdö, Sweden | WebPlayer | Local service | |
| 24-Feb-10 | Radio Baltazar | Nis, Serbia | 64 Kbps | Local service | |
| 22-Feb-10 | Omroep Zuidplas | Nieuwerkerk, Netherlands | 128 Kbps | Local service | |
| 21-Feb-10 | Radio Gelosa | Castelfranco, Italy | 40 Kbps | Adult Contemporary | |
| 21-Feb-10 | Radio Sorrriso | Castelfranco, Italy | 40 Kbps | Italian songs | |
| 21-Feb-10 | Radio Berane | Berane, Montenegro | 24 Kbps | Local service | |
| 21-Feb-10 | City Radio | Podgorica, Montenegro | 96 Kbps | Top 40/Dance | |
| 21-Feb-10 | Radio Jadran | Herceg Novi, Montenegro | 128 Kbps | Local service | |
| 18-Feb-10 | Dublin City FM | Dublin, Ireland | 32 Kbps | Local service | |
| 17-Feb-10 | Rádio Jihlava | Jihlava, Czech Republic | 128 Kbps | Local service | |
| 15-Feb-10 | Radio Vanessa | Venice, Italy | 112 Kbps | Variety | |
| 15-Feb-10 | Radio Oreb | Lisiera, Italy | 24 Kbps | Religious | |
| 15-Feb-10 | Ultrason FM | Nivelles, Belgium | 128 Kbps | RnB | |
| 15-Feb-10 | FC Radio l'Essentiel | Ain, France | 128 Kbps | Local service | |
| 14-Feb-10 | Radio Transilvania Turda | Turda, Romania | 48 Kbps | Top 40 | |
| 14-Feb-10 | Radio Transilvania Ludas | Ludas, Romania | 48 Kbps | Top 40 | |
| 14-Feb-10 | Radio Transilvania Carei | Carei, Romania | 48 Kbps | Top 40 | |
| 14-Feb-10 | Radio Transilvania Bistria | Bistria, Romania | 48 Kbps | Top 40 | |
| 14-Feb-10 | Radio Cultures Dijon | Dijon, France | 128 Kbps | Variety | |
| 14-Feb-10 | Radio Fiesole | Florence, Italy | 96 Kbps | Pop hits | |
| 14-Feb-10 | Fiesta FM Madrid | Madrid, Spain | 128 Kbps | Latin American music/information | |
| 14-Feb-10 | Fiesta FM Murcia | Murcia, Spain | 24 Kbps | Latin American music/information | |
| 14-Feb-10 | Antena Boreal | Valdemoro, Spain | 56 Kbps | Local service | |
| 14-Feb-10 | Radio España Network | Palma de Mallorca, Spain | 112 Kbps | Dance/Electronica/House | |
| 14-Feb-10 | Tyresöradion | Tyresö, Sweden | 112 Kbps | Community radio | |
| 14-Feb-10 | Radio Sydväst | Stockholm, Sweden | 56 Kbps | Community radio | |
| 12-Feb-10 | FG DJ Radio | Antwerp, Belgium | 128 Kbps | Dance | |
| 12-Feb-10 | SRO Rádio Klasika | Bratislava, Slovakia | 128 Kbps | Classical music | |
| 12-Feb-10 | SRO Rádio Litera | Bratislava, Slovakia | 128 Kbps | Literature | |
| 12-Feb-10 | Pro FM | Sofia, Bulgaria | 128 Kbps | Top 40 | |
| 12-Feb-10 | Radio Ultra Petrich | Petrich, Bulgaria | 128 Kbps | Bulgarian music | |
| 12-Feb-10 | Radio Ultra Pernik | Pernik, Bulgaria | 128 Kbps | Bulgarian music | |
| 12-Feb-10 | Radio Ultra Blagoevgrad | Blagoevgrad, Bulgaria | 128 Kbps | Bulgarian music | |
| 12-Feb-10 | Radio Vega+ | Blagoevgrad, Bulgaria | 128 Kbps | Top 40 | |
| 12-Feb-10 | Radio Vega+ | Petrich, Bulgaria | 128 Kbps | Top 40 | |
| 12-Feb-10 | Radio Focus Sofia | Sofia, Bulgaria | 128 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Kustendil | Kustendil, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Pirin | Pirin, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Pazardjik | Pazardjik, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Smolian | Smolian, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Bourgas | Bourgas, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Varna | Varna, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Shumen | Shumen, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Veliko Turnovo | Veliko Turnovo, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Vidin | Vidin, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Radio Focus Sliven | Sliven, Bulgaria | 64 Kbps | News/information/music | |
| 12-Feb-10 | Star FM | Sofia, Bulgaria | 42 Kbps, 128 Kbps | Classic Rock | |
| 12-Feb-10 | Radio K2 | Sofia, Bulgaria | 96 Kbps | News/information | |
| 12-Feb-10 | Best FM | Kiev, Ukraine | 128 Kbps 48 Kbps |
Pop/Dance | |
| 10-Feb-10 | Rádio Alto Ave | Vieira do Minho, Portugal | 64 Kbps | Local service | |
| 10-Feb-10 | 14482 Babelsberg Hitradio | Potsdam, Germany | 160 Kbps | Adult Contemporary | |
| 08-Feb-10 | North Manchester FM | Manchester, United Kingdom |
128 Kbps | Community radio | |
| 08-Feb-10 | Fortuna Rádió Bonyhád | Bonyhád, Hungary | 192 Kbps | Top 40 | |
| 08-Feb-10 | Fortuna Rádió Cece | Cece, Hungary | 192 Kbps | Top 40 | |
| 05-Feb-10 | Radio Tour | Potenza, Italy | 64 Kbps | Top 40 | |
| 04-Feb-10 | Hermitage FM | Coalville, United Kingdom | 32 Kbps | Community radio | |
| 04-Feb-10 | Tidaholm FM | Tidaholm, Sweden | 64 Kbps | Local service | |
| 04-Feb-10 | Radio Berg | Svenstavik, Sweden | 64 Kbps | Local service | |
| 04-Feb-10 | Hot FM | Vilnius, Lithuania | 64 Kbps | Top 40 | |
| 03-Feb-10 | Charivari Soul | Nürnberg, Germany | WebPlayer | Soul | |
| 02-Feb-10 | The Beat | Oslo, Norway | 128 Kbps | RnB/HipHop | |
| 01-Feb-10 | Zagrebački Radio | Zagreb, Croatia | 24 Kbps | Local service | |
| 01-Feb-10 | Radio BCS | Venice, Italy | 128 Kbps | Top 40 hits | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player