New additions
| Date | Radio station | Location | Listen Live | Format/Comments | |
| 31-Aug-10 | Radio Sofia | Sofia, Bulgaria | 20 Kbps | Regional programme (BNR) | |
| 31-Aug-10 | Vidin FM | Vidin, Bulgaria | 128 Kbps | Regional programme (BNR) | |
| 29-Aug-10 | Kommersant FM | Moscow, Russia | 128 Kbps | News | |
| 25-Aug-10 | Aquarelle FM | Chisinau, Moldova | 128 Kbps | Adult Contemporary | |
| 25-Aug-10 | Radio Vocea Evangheliei | Oradea, Romania | 48 Kbps | Christian | |
| 25-Aug-10 | Banat FM | Reşiţa, Romania | 48 Kbps | Local service | |
| 25-Aug-10 | Radio 107 | Krasnodar, Russia | 128 Kbps | Top 40 | |
| 22-Aug-10 | Radio Tirol | Bozen, Italy | 128 Kbps | Oldies/Schlager | |
| 22-Aug-10 | Fun FM | Csíkszereda, Romania | 96 Kbps | Top 40 (Hungarian) | |
| 22-Aug-10 | City Radio | Szatmárnémeti, Romania | 128 Kbps | Top 40 (Hungarian) | |
| 22-Aug-10 | I LOVE FM | Madrid, Spain | 64 Kbps | Oldies/Romantic | |
| 22-Aug-10 | France Bleu Maine | Le Mans, France | 32 Kbps | Regional service | |
| 22-Aug-10 | France Bleu Gascogne | Mont de Marsan, France | 32 Kbps | Regional service | |
| 11-Aug-10 | Radio 1 | Silkeborg, Denmark | 128 Kbps | Top 40/Local service | |
| 11-Aug-10 | Radio Bro Gwened | Pontivy, France | 32 Kbps | Breton language service | |
| 11-Aug-10 | Radio Bonheur | Saint-Brieuc, France | 128 Kbps | French chansons | |
| 11-Aug-10 | Radio Attitude | Angouleme, France | 128 Kbps | Top 40/Dance | |
| 11-Aug-10 | Radio Atlantis | Nozay, France | 128 Kbps | Top 40 | |
| 11-Aug-10 | Plus FM | Blois, France | 128 Kbps | Local service | |
| 10-Aug-10 | Heartland FM | Pitlochry, United Kingdom | 56 Kbps | Local service | |
| 10-Aug-10 | PeaceFM 90.1 | Manchester, United Kingdom | 96 Kbps | Afro Caribbean Community radio | |
| 10-Aug-10 | The Breeze | Southampton, United Kingdom | 128 Kbps | Easy Listening | |
| 10-Aug-10 | Welle 1 Linz 91,8 | Linz, Austria | 64 Kbps | Top 40 | |
| 10-Aug-10 | Welle 1 Steyr 102,6 | Steyr, Austria | 128 Kbps | Top 40 | |
| 10-Aug-10 | Welle 1 Salzburg 102,6 | Salzburg, Austria | 128 Kbps | Top 40 | |
| 09-Aug-10 | Radio Vale Kalter | Vlora, Albania | 24 Kbps | Top 40 | |
| 09-Aug-10 | Radio Vlora | Vlora, Albania | 48 Kbps | Local service | |
| 09-Aug-10 | Radio ABC | Korçë, Albania | 48 Kbps | Local service | |
| 09-Aug-10 | Radio Stacioni | Tirana, Albania | 56 Kbps | Pop,rock, dance | |
| 09-Aug-10 | Alfa dhe Omega Radio | Tirana, Albania | 128 Kbps | Christian | |
| 09-Aug-10 | Radio Jug | Fier, Albania | 96 Kbps | Pop/Local service | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media player